1884 Villars-sur-Ollon
Monthly maintenance charges | 467.62 |
---|---|
View | Clear, Panoramic, Mountains |
Number of rooms | 1 |
Number of bathrooms | 1 |
Living surface (m2) | 28 |
Balcony surface (m2) | 9 |
Surface (m2) | 32.5 |
Year built | 1966 |
Last renovation | 2015 |
Outside parking spaces | 1 |
Floor | 3 |
Plans | https://media2.publimmo.ch/96/966764/9624802 |
---|---|
https://media2.publimmo.ch/96/966764/9632203 |
Price
220’000.-
Number of rooms
1 room(s)
Living surface
32.5 m2
Parking
1
Availability
Available
Type
Appartment
Interested in a visit?
Contact us