1884 Villars-sur-Ollon
Monthly maintenance charges | 728.- |
---|---|
View | Clear, Panoramic, Mountains |
Sale to foreigners | yes |
Sold as second residence | available |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Living surface (m2) | 69.6 |
Balcony surface (m2) | 15 |
Surface (m2) | 77.1 |
Year built | 1982 |
Type of floor | Attic |
Plans | https://media2.publimmo.ch/71/716386/7399577 |
---|
Price
585’000.-
Number of rooms
3 room(s)
Living surface
77.1 m2
Availability
Available
Type
Appartment
Interested in a visit?
Contact us