1882 Gryon
Monthly maintenance charges | 293.30 |
---|---|
View | Clear, Mountains |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Living surface (m2) | 69.6 |
Balcony surface (m2) | 5.55 |
Surface (m2) | 72.35 |
Year built | 1903 |
Last renovation | 1975 |
Floor | 1 |
Plans | https://media2.publimmo.ch/48/487003/5041173 |
---|---|
Annexes | https://media2.publimmo.ch/48/487003/5041256 |
Price
240’000.-
Number of rooms
2 room(s)
Living surface
72.35 m2
Availability
Available
Type
Appartment
Interested in a visit?
Contact us